UnM49AreaByAlpha3CountryCode Enum
Definition
Namespace: DataStandardizer.Geography
UN M49 area codes keyed by ISO 3166-1 alpha-3 country code. Each member is named after an ISO 3166-1 alpha-3 code, and the member’s underlying value is the numeric M49 area code.
public enum UnM49AreaByAlpha3CountryCode : ushort
Remarks
Per-member metadata — the related global, region, sub-region, and intermediate region codes, plus the names of those codes and the area itself in several languages — is carried by UnM49AreaCodeAttribute and read through UnM49Extensions.
Fields
| Field | M49 code | Country or area |
|---|---|---|
DZA | 12 | Algeria |
EGY | 818 | Egypt |
LBY | 434 | Libya |
MAR | 504 | Morocco |
SDN | 729 | Sudan |
TUN | 788 | Tunisia |
ESH | 732 | Western Sahara |
IOT | 86 | British Indian Ocean Territory |
BDI | 108 | Burundi |
COM | 174 | Comoros |
DJI | 262 | Djibouti |
ERI | 232 | Eritrea |
ETH | 231 | Ethiopia |
ATF | 260 | French Southern Territories |
KEN | 404 | Kenya |
MDG | 450 | Madagascar |
MWI | 454 | Malawi |
MUS | 480 | Mauritius |
MYT | 175 | Mayotte |
MOZ | 508 | Mozambique |
REU | 638 | Réunion |
RWA | 646 | Rwanda |
SYC | 690 | Seychelles |
SOM | 706 | Somalia |
SSD | 728 | South Sudan |
UGA | 800 | Uganda |
TZA | 834 | United Republic of Tanzania |
ZMB | 894 | Zambia |
ZWE | 716 | Zimbabwe |
AGO | 24 | Angola |
CMR | 120 | Cameroon |
CAF | 140 | Central African Republic |
TCD | 148 | Chad |
COG | 178 | Congo |
COD | 180 | Democratic Republic of the Congo |
GNQ | 226 | Equatorial Guinea |
GAB | 266 | Gabon |
STP | 678 | Sao Tome and Principe |
BWA | 72 | Botswana |
SWZ | 748 | Eswatini |
LSO | 426 | Lesotho |
NAM | 516 | Namibia |
ZAF | 710 | South Africa |
BEN | 204 | Benin |
BFA | 854 | Burkina Faso |
CPV | 132 | Cabo Verde |
CIV | 384 | Côte d’Ivoire |
GMB | 270 | Gambia |
GHA | 288 | Ghana |
GIN | 324 | Guinea |
GNB | 624 | Guinea-Bissau |
LBR | 430 | Liberia |
MLI | 466 | Mali |
MRT | 478 | Mauritania |
NER | 562 | Niger |
NGA | 566 | Nigeria |
SHN | 654 | Saint Helena |
SEN | 686 | Senegal |
SLE | 694 | Sierra Leone |
TGO | 768 | Togo |
AIA | 660 | Anguilla |
ATG | 28 | Antigua and Barbuda |
ABW | 533 | Aruba |
BHS | 44 | Bahamas |
BRB | 52 | Barbados |
BES | 535 | Bonaire, Sint Eustatius and Saba |
VGB | 92 | British Virgin Islands |
CYM | 136 | Cayman Islands |
CUB | 192 | Cuba |
CUW | 531 | Curaçao |
DMA | 212 | Dominica |
DOM | 214 | Dominican Republic |
GRD | 308 | Grenada |
GLP | 312 | Guadeloupe |
HTI | 332 | Haiti |
JAM | 388 | Jamaica |
MTQ | 474 | Martinique |
MSR | 500 | Montserrat |
PRI | 630 | Puerto Rico |
BLM | 652 | Saint Barthélemy |
KNA | 659 | Saint Kitts and Nevis |
LCA | 662 | Saint Lucia |
MAF | 663 | Saint Martin (French Part) |
VCT | 670 | Saint Vincent and the Grenadines |
SXM | 534 | Sint Maarten (Dutch part) |
TTO | 780 | Trinidad and Tobago |
TCA | 796 | Turks and Caicos Islands |
VIR | 850 | United States Virgin Islands |
BLZ | 84 | Belize |
CRI | 188 | Costa Rica |
SLV | 222 | El Salvador |
GTM | 320 | Guatemala |
HND | 340 | Honduras |
MEX | 484 | Mexico |
NIC | 558 | Nicaragua |
PAN | 591 | Panama |
ARG | 32 | Argentina |
BOL | 68 | Bolivia (Plurinational State of) |
BVT | 74 | Bouvet Island |
BRA | 76 | Brazil |
CHL | 152 | Chile |
COL | 170 | Colombia |
ECU | 218 | Ecuador |
FLK | 238 | Falkland Islands (Malvinas) |
GUF | 254 | French Guiana |
GUY | 328 | Guyana |
PRY | 600 | Paraguay |
PER | 604 | Peru |
SGS | 239 | South Georgia and the South Sandwich Islands |
SUR | 740 | Suriname |
URY | 858 | Uruguay |
VEN | 862 | Venezuela (Bolivarian Republic of) |
BMU | 60 | Bermuda |
CAN | 124 | Canada |
GRL | 304 | Greenland |
SPM | 666 | Saint Pierre and Miquelon |
USA | 840 | United States of America |
ATA | 10 | Antarctica |
KAZ | 398 | Kazakhstan |
KGZ | 417 | Kyrgyzstan |
TJK | 762 | Tajikistan |
TKM | 795 | Turkmenistan |
UZB | 860 | Uzbekistan |
CHN | 156 | China |
HKG | 344 | China, Hong Kong Special Administrative Region |
MAC | 446 | China, Macao Special Administrative Region |
PRK | 408 | Democratic People’s Republic of Korea |
JPN | 392 | Japan |
MNG | 496 | Mongolia |
KOR | 410 | Republic of Korea |
BRN | 96 | Brunei Darussalam |
KHM | 116 | Cambodia |
IDN | 360 | Indonesia |
LAO | 418 | Lao People’s Democratic Republic |
MYS | 458 | Malaysia |
MMR | 104 | Myanmar |
PHL | 608 | Philippines |
SGP | 702 | Singapore |
THA | 764 | Thailand |
TLS | 626 | Timor-Leste |
VNM | 704 | Viet Nam |
AFG | 4 | Afghanistan |
BGD | 50 | Bangladesh |
BTN | 64 | Bhutan |
IND | 356 | India |
IRN | 364 | Iran (Islamic Republic of) |
MDV | 462 | Maldives |
NPL | 524 | Nepal |
PAK | 586 | Pakistan |
LKA | 144 | Sri Lanka |
ARM | 51 | Armenia |
AZE | 31 | Azerbaijan |
BHR | 48 | Bahrain |
CYP | 196 | Cyprus |
GEO | 268 | Georgia |
IRQ | 368 | Iraq |
ISR | 376 | Israel |
JOR | 400 | Jordan |
KWT | 414 | Kuwait |
LBN | 422 | Lebanon |
OMN | 512 | Oman |
QAT | 634 | Qatar |
SAU | 682 | Saudi Arabia |
PSE | 275 | State of Palestine |
SYR | 760 | Syrian Arab Republic |
TUR | 792 | Türkiye |
ARE | 784 | United Arab Emirates |
YEM | 887 | Yemen |
BLR | 112 | Belarus |
BGR | 100 | Bulgaria |
CZE | 203 | Czechia |
HUN | 348 | Hungary |
POL | 616 | Poland |
MDA | 498 | Republic of Moldova |
ROU | 642 | Romania |
RUS | 643 | Russian Federation |
SVK | 703 | Slovakia |
UKR | 804 | Ukraine |
ALA | 248 | Åland Islands |
DNK | 208 | Denmark |
EST | 233 | Estonia |
FRO | 234 | Faroe Islands |
FIN | 246 | Finland |
GGY | 831 | Guernsey |
ISL | 352 | Iceland |
IRL | 372 | Ireland |
IMN | 833 | Isle of Man |
JEY | 832 | Jersey |
LVA | 428 | Latvia |
LTU | 440 | Lithuania |
NOR | 578 | Norway |
SJM | 744 | Svalbard and Jan Mayen Islands |
SWE | 752 | Sweden |
GBR | 826 | United Kingdom of Great Britain and Northern Ireland |
ALB | 8 | Albania |
AND | 20 | Andorra |
BIH | 70 | Bosnia and Herzegovina |
HRV | 191 | Croatia |
GIB | 292 | Gibraltar |
GRC | 300 | Greece |
VAT | 336 | Holy See |
ITA | 380 | Italy |
MLT | 470 | Malta |
MNE | 499 | Montenegro |
MKD | 807 | North Macedonia |
PRT | 620 | Portugal |
SMR | 674 | San Marino |
SRB | 688 | Serbia |
SVN | 705 | Slovenia |
ESP | 724 | Spain |
AUT | 40 | Austria |
BEL | 56 | Belgium |
FRA | 250 | France |
DEU | 276 | Germany |
LIE | 438 | Liechtenstein |
LUX | 442 | Luxembourg |
MCO | 492 | Monaco |
NLD | 528 | Netherlands (Kingdom of the) |
CHE | 756 | Switzerland |
AUS | 36 | Australia |
CXR | 162 | Christmas Island |
CCK | 166 | Cocos (Keeling) Islands |
HMD | 334 | Heard Island and McDonald Islands |
NZL | 554 | New Zealand |
NFK | 574 | Norfolk Island |
FJI | 242 | Fiji |
NCL | 540 | New Caledonia |
PNG | 598 | Papua New Guinea |
SLB | 90 | Solomon Islands |
VUT | 548 | Vanuatu |
GUM | 316 | Guam |
KIR | 296 | Kiribati |
MHL | 584 | Marshall Islands |
FSM | 583 | Micronesia (Federated States of) |
NRU | 520 | Nauru |
MNP | 580 | Northern Mariana Islands |
PLW | 585 | Palau |
UMI | 581 | United States Minor Outlying Islands |
ASM | 16 | American Samoa |
COK | 184 | Cook Islands |
PYF | 258 | French Polynesia |
NIU | 570 | Niue |
PCN | 612 | Pitcairn |
WSM | 882 | Samoa |
TKL | 772 | Tokelau |
TON | 776 | Tonga |
TUV | 798 | Tuvalu |
WLF | 876 | Wallis and Futuna Islands |
Applies to
Targets netstandard1.0, netstandard2.0, net8.0, and net10.0.
See also
- Use area codes
- UnM49AreaByAlpha2CountryCode
- UnM49Extensions
- UnM49AreaCodeAttribute
- Geography API reference
</content>