Iso3166Part1Alpha2Country Enum
Definition
Namespace: DataStandardizer.Geography
ISO 3166-1 alpha-2 country codes. Each member is named after the standard’s two-letter alphabetic code (e.g. GB), and the member’s underlying value is the associated ISO/UN numeric country code.
public enum Iso3166Part1Alpha2Country : ushort
Remarks
Per-member metadata — English and native country names, territories, and the independence flag — is carried by Iso3166CountryCodeAttribute, Iso3166CountryNameAttribute, and Iso3166CountryTerritoryAttribute, and read through Iso3166Extensions.
Fields
| Field | Numeric code | Country or area |
|---|---|---|
AD | 20 | Andorra |
AE | 784 | United Arab Emirates (the) |
AF | 4 | Afghanistan |
AG | 28 | Antigua and Barbuda |
AI | 660 | Anguilla |
AL | 8 | Albania |
AM | 51 | Armenia |
AO | 24 | Angola |
AQ | 10 | Antarctica |
AR | 32 | Argentina |
AS | 16 | American Samoa |
AT | 40 | Austria |
AU | 36 | Australia |
AW | 533 | Aruba |
AX | 248 | Åland Islands |
AZ | 31 | Azerbaijan |
BA | 70 | Bosnia and Herzegovina |
BB | 52 | Barbados |
BD | 50 | Bangladesh |
BE | 56 | Belgium |
BF | 854 | Burkina Faso |
BG | 100 | Bulgaria |
BH | 48 | Bahrain |
BI | 108 | Burundi |
BJ | 204 | Benin |
BL | 652 | Saint Barthélemy |
BM | 60 | Bermuda |
BN | 96 | Brunei Darussalam |
BO | 68 | Bolivia (Plurinational State of) |
BQ | 535 | Bonaire, Sint Eustatius and Saba |
BR | 76 | Brazil |
BS | 44 | Bahamas (the) |
BT | 64 | Bhutan |
BV | 74 | Bouvet Island |
BW | 72 | Botswana |
BY | 112 | Belarus |
BZ | 84 | Belize |
CA | 124 | Canada |
CC | 166 | Cocos (Keeling) Islands (the) |
CD | 180 | Congo (the Democratic Republic of the) |
CF | 140 | Central African Republic (the) |
CG | 178 | Congo (the) |
CH | 756 | Switzerland |
CI | 384 | Côte d’Ivoire |
CK | 184 | Cook Islands (the) |
CL | 152 | Chile |
CM | 120 | Cameroon |
CN | 156 | China |
CO | 170 | Colombia |
CR | 188 | Costa Rica |
CU | 192 | Cuba |
CV | 132 | Cabo Verde |
CW | 531 | Curaçao |
CX | 162 | Christmas Island |
CY | 196 | Cyprus |
CZ | 203 | Czechia |
DE | 276 | Germany |
DJ | 262 | Djibouti |
DK | 208 | Denmark |
DM | 212 | Dominica |
DO | 214 | Dominican Republic (the) |
DZ | 12 | Algeria |
EC | 218 | Ecuador |
EE | 233 | Estonia |
EG | 818 | Egypt |
EH | 732 | Western Sahara* |
ER | 232 | Eritrea |
ES | 724 | Spain |
ET | 231 | Ethiopia |
FI | 246 | Finland |
FJ | 242 | Fiji |
FK | 238 | Falkland Islands (the) [Malvinas] |
FM | 583 | Micronesia (Federated States of) |
FO | 234 | Faroe Islands (the) |
FR | 250 | France |
GA | 266 | Gabon |
GB | 826 | United Kingdom of Great Britain and Northern Ireland (the) |
GD | 308 | Grenada |
GE | 268 | Georgia |
GF | 254 | French Guiana |
GG | 831 | Guernsey |
GH | 288 | Ghana |
GI | 292 | Gibraltar |
GL | 304 | Greenland |
GM | 270 | Gambia (the) |
GN | 324 | Guinea |
GP | 312 | Guadeloupe |
GQ | 226 | Equatorial Guinea |
GR | 300 | Greece |
GS | 239 | South Georgia and the South Sandwich Islands |
GT | 320 | Guatemala |
GU | 316 | Guam |
GW | 624 | Guinea-Bissau |
GY | 328 | Guyana |
HK | 344 | Hong Kong |
HM | 334 | Heard Island and McDonald Islands |
HN | 340 | Honduras |
HR | 191 | Croatia |
HT | 332 | Haiti |
HU | 348 | Hungary |
ID | 360 | Indonesia |
IE | 372 | Ireland |
IL | 376 | Israel |
IM | 833 | Isle of Man |
IN | 356 | India |
IO | 86 | British Indian Ocean Territory (the) |
IQ | 368 | Iraq |
IR | 364 | Iran (Islamic Republic of) |
IS | 352 | Iceland |
IT | 380 | Italy |
JE | 832 | Jersey |
JM | 388 | Jamaica |
JO | 400 | Jordan |
JP | 392 | Japan |
KE | 404 | Kenya |
KG | 417 | Kyrgyzstan |
KH | 116 | Cambodia |
KI | 296 | Kiribati |
KM | 174 | Comoros (the) |
KN | 659 | Saint Kitts and Nevis |
KP | 408 | Korea (the Democratic People’s Republic of) |
KR | 410 | Korea (the Republic of) |
KW | 414 | Kuwait |
KY | 136 | Cayman Islands (the) |
KZ | 398 | Kazakhstan |
LA | 418 | Lao People’s Democratic Republic (the) |
LB | 422 | Lebanon |
LC | 662 | Saint Lucia |
LI | 438 | Liechtenstein |
LK | 144 | Sri Lanka |
LR | 430 | Liberia |
LS | 426 | Lesotho |
LT | 440 | Lithuania |
LU | 442 | Luxembourg |
LV | 428 | Latvia |
LY | 434 | Libya |
MA | 504 | Morocco |
MC | 492 | Monaco |
MD | 498 | Moldova (the Republic of) |
ME | 499 | Montenegro |
MF | 663 | Saint Martin (French part) |
MG | 450 | Madagascar |
MH | 584 | Marshall Islands (the) |
MK | 807 | North Macedonia |
ML | 466 | Mali |
MM | 104 | Myanmar |
MN | 496 | Mongolia |
MO | 446 | Macao |
MP | 580 | Northern Mariana Islands (the) |
MQ | 474 | Martinique |
MR | 478 | Mauritania |
MS | 500 | Montserrat |
MT | 470 | Malta |
MU | 480 | Mauritius |
MV | 462 | Maldives |
MW | 454 | Malawi |
MX | 484 | Mexico |
MY | 458 | Malaysia |
MZ | 508 | Mozambique |
NA | 516 | Namibia |
NC | 540 | New Caledonia |
NE | 562 | Niger (the) |
NF | 574 | Norfolk Island |
NG | 566 | Nigeria |
NI | 558 | Nicaragua |
NL | 528 | Netherlands (Kingdom of the) |
NO | 578 | Norway |
NP | 524 | Nepal |
NR | 520 | Nauru |
NU | 570 | Niue |
NZ | 554 | New Zealand |
OM | 512 | Oman |
PA | 591 | Panama |
PE | 604 | Peru |
PF | 258 | French Polynesia |
PG | 598 | Papua New Guinea |
PH | 608 | Philippines (the) |
PK | 586 | Pakistan |
PL | 616 | Poland |
PM | 666 | Saint Pierre and Miquelon |
PN | 612 | Pitcairn |
PR | 630 | Puerto Rico |
PS | 275 | Palestine, State of |
PT | 620 | Portugal |
PW | 585 | Palau |
PY | 600 | Paraguay |
QA | 634 | Qatar |
RE | 638 | Réunion |
RO | 642 | Romania |
RS | 688 | Serbia |
RU | 643 | Russian Federation (the) |
RW | 646 | Rwanda |
SA | 682 | Saudi Arabia |
SB | 90 | Solomon Islands |
SC | 690 | Seychelles |
SD | 729 | Sudan (the) |
SE | 752 | Sweden |
SG | 702 | Singapore |
SH | 654 | Saint Helena, Ascension and Tristan da Cunha |
SI | 705 | Slovenia |
SJ | 744 | Svalbard and Jan Mayen |
SK | 703 | Slovakia |
SL | 694 | Sierra Leone |
SM | 674 | San Marino |
SN | 686 | Senegal |
SO | 706 | Somalia |
SR | 740 | Suriname |
SS | 728 | South Sudan |
ST | 678 | Sao Tome and Principe |
SV | 222 | El Salvador |
SX | 534 | Sint Maarten (Dutch part) |
SY | 760 | Syrian Arab Republic (the) |
SZ | 748 | Eswatini |
TC | 796 | Turks and Caicos Islands (the) |
TD | 148 | Chad |
TF | 260 | French Southern Territories (the) |
TG | 768 | Togo |
TH | 764 | Thailand |
TJ | 762 | Tajikistan |
TK | 772 | Tokelau |
TL | 626 | Timor-Leste |
TM | 795 | Turkmenistan |
TN | 788 | Tunisia |
TO | 776 | Tonga |
TR | 792 | Türkiye |
TT | 780 | Trinidad and Tobago |
TV | 798 | Tuvalu |
TW | 158 | Taiwan (Province of China) |
TZ | 834 | Tanzania, the United Republic of |
UA | 804 | Ukraine |
UG | 800 | Uganda |
UM | 581 | United States Minor Outlying Islands (the) |
US | 840 | United States of America (the) |
UY | 858 | Uruguay |
UZ | 860 | Uzbekistan |
VA | 336 | Holy See (the) |
VC | 670 | Saint Vincent and the Grenadines |
VE | 862 | Venezuela (Bolivarian Republic of) |
VG | 92 | Virgin Islands (British) |
VI | 850 | Virgin Islands (U.S.) |
VN | 704 | Viet Nam |
VU | 548 | Vanuatu |
WF | 876 | Wallis and Futuna |
WS | 882 | Samoa |
YE | 887 | Yemen |
YT | 175 | Mayotte |
ZA | 710 | South Africa |
ZM | 894 | Zambia |
ZW | 716 | Zimbabwe |
Applies to
Targets netstandard1.0, netstandard2.0, net8.0, and net10.0.
See also
- Use country codes
- Iso3166Part1Alpha3Country
- Iso3166Extensions
- Iso3166CountryCodeAttribute
- Geography API reference
</content>