ItuE164AssignedIdentificationCodesForNetworks Enum
Definition
Namespace: DataStandardizer.Communication.E164
The ITU E.164 identification codes assigned within network country codes. Used as the identification-code argument of ItuE164InternationalNumber.CreateNumberForNetwork.
public enum ItuE164AssignedIdentificationCodesForNetworks : ushort
Remarks
This is a generated code list (up to date as at 2025-01-24). Members may carry an ItuE164SharedCodeAttribute recording the network country code under which the code is shared. Discover the specific members through IntelliSense or the Fields table below.
Fields
| Field | Value | Shared country code | Network |
|---|---|---|---|
IC6 | 6 | 881 | Iridium Communications Inc. |
IC7 | 7 | 881 | Iridium Communications Inc. |
IC8 | 8 | 881 | Globalstar |
IC9 | 9 | 881 | Globalstar |
IC10 | 10 | 882 | Global Office Application |
IC16 | 16 | 882 | Thuraya RMSS Network |
IC23 | 23 | 882 | Sita-Equant Network |
IC28 | 28 | 882 | Deutsche Telekom’s Next Generation Network |
IC31 | 31 | 882 | Global International ATM Network |
IC32 | 32 | 882 | MCP network |
IC35 | 35 | 882 | Cisco Systems, Inc. |
IC36 | 36 | 882 | Jersey Telecom |
IC37 | 37 | 882 | Wireless Maritime Services, LLC (Formerly Cingular Wireless network) |
IC39 | 39 | 882 | Vodafone Ireland |
IC45 | 45 | 882 | Telecom Italia |
IC46 | 46 | 882 | Tyntec Limited |
IC47 | 47 | 882 | Transatel |
IC48 | 48 | 882 | EchoStar Mobile Limited |
IC49 | 49 | 882 | Monaco Telecom |
IC50 | 50 | 882 | Phonegroup SA |
IC52 | 52 | 882 | China Telecommunications Corporation |
IC99 | 99 | 882 | AeroMobile AS |
IC110 | 110 | 883 | Syniverse Technologies, LLC |
IC130 | 130 | 883 | Orange |
IC150 | 150 | 883 | One Network B.V. |
IC170 | 170 | 883 | EMnify GmbH |
IC190 | 190 | 883 | Com4 Sweden AB |
IC200 | 200 | 883 | Manx Telecom Trading Ltd. |
IC210 | 210 | 883 | Telecom26 AG |
IC240 | 240 | 883 | BICS SA |
IC250 | 250 | 883 | Bird B.V. (formerly MessageBird B.V.) |
IC260 | 260 | 883 | KORE Wireless (Formerly Twilio Inc.) |
IC290 | 290 | 883 | Limitless Mobile, LLC |
IC300 | 300 | 883 | 1NCE GmbH |
IC330 | 330 | 883 | Cubic Telecom Limited |
IC340 | 340 | 883 | Giesecke+Devrient Mobile Security TCD UK Limited (Formerly Podsystem Ltd.) |
IC360 | 360 | 883 | Telecom Italia Sparkle S.p.A. |
IC370 | 370 | 883 | A1 Telekom Austria AG |
IC380 | 380 | 883 | Eseye Limited |
IC390 | 390 | 883 | Airnity SAS |
IC400 | 400 | 883 | TELEFONICA MOVILES ESPAÑA, S.A. UNIPERSONAL (TME) |
IC410 | 410 | 883 | Telefónica Germany GmbH & Co. OHG |
IC420 | 420 | 883 | Zain Bahrain BSC |
IC430 | 430 | 883 | BJT PARTNERS SAS |
IC460 | 460 | 883 | KORE Wireless |
IC470 | 470 | 883 | Webbing |
IC480 | 480 | 883 | BBIX Singapore Pte. Ltd. |
IC490 | 490 | 883 | Datora Mobile Telecomunicações SA |
IC500 | 500 | 883 | Lynk Global, Inc. |
IC5120 | 5120 | 883 | MTX Connect Ltd |
IC5170 | 5170 | 883 | DIDWW |
IC5180 | 5180 | 883 | Legos |
IC5190 | 5190 | 883 | Nokia Corporation |
Applies to
Targets netstandard1.0, netstandard2.0, net8.0, and net10.0.
See also
- ItuE164InternationalNumber
- IItuE164InternationalNumberForNetworks
- ItuE164SharedCodeAttribute
- Communication API reference
</content>