ItuE164AssignedCountryCodesForGeographicAreas Enum
Definition
Namespace: DataStandardizer.Communication.E164
The ITU E.164 country codes assigned for geographic areas. Each member corresponds to a specific country or geographic area and its E.164 country code. Used as the country-code argument of ItuE164InternationalNumber.CreateNumberForGeographicArea.
public enum ItuE164AssignedCountryCodesForGeographicAreas : ushort
Remarks
This is a large generated code list defined by the international public telecommunication numbering plan. Discover the specific members through IntelliSense or the Fields table below.
Fields
| Field | Country calling code | Country or area |
|---|---|---|
US | 1 | United States of America |
CA | 1 | Canada |
BS | 1 | Bahamas |
BB | 1 | Barbados |
AI | 1 | Anguilla |
AG | 1 | Antigua and Barbuda |
VG | 1 | Virgin Islands (British) |
VI | 1 | Virgin Islands (U.S.) |
KY | 1 | Cayman Islands |
BM | 1 | Bermuda |
GD | 1 | Grenada |
TC | 1 | Turks and Caicos Islands |
JM | 1 | Jamaica |
MS | 1 | Montserrat |
MP | 1 | Northern Mariana Islands |
GU | 1 | Guam |
AS | 1 | American Samoa |
SX | 1 | Sint Maarten (Dutch part) |
LC | 1 | Saint Lucia |
DM | 1 | Dominica |
VC | 1 | Saint Vincent and the Grenadines |
PR | 1 | Puerto Rico |
DO | 1 | Dominican Republic |
TT | 1 | Trinidad and Tobago |
KN | 1 | Saint Kitts and Nevis |
EG | 20 | Egypt |
ZA | 27 | South Africa |
SS | 211 | South Sudan |
MA | 212 | Morocco |
EH | 212 | Western Sahara |
DZ | 213 | Algeria |
TN | 216 | Tunisia |
LY | 218 | Libya |
GM | 220 | Gambia |
SN | 221 | Senegal |
MR | 222 | Mauritania |
ML | 223 | Mali |
GN | 224 | Guinea |
CI | 225 | Côte d’Ivoire |
BF | 226 | Burkina Faso |
NE | 227 | Niger |
TG | 228 | Togo |
BJ | 229 | Benin |
MU | 230 | Mauritius |
LR | 231 | Liberia |
SL | 232 | Sierra Leone |
GH | 233 | Ghana |
NG | 234 | Nigeria |
TD | 235 | Chad |
CF | 236 | Central African Republic |
CM | 237 | Cameroon |
CV | 238 | Cabo Verde |
ST | 239 | Sao Tome and Principe |
GQ | 240 | Equatorial Guinea |
GA | 241 | Gabon |
CG | 242 | Congo |
CD | 243 | Congo, Democratic Republic of the |
AO | 244 | Angola |
GW | 245 | Guinea-Bissau |
IO | 246 | British Indian Ocean Territory |
AC | 247 | Ascension Island |
SC | 248 | Seychelles |
SD | 249 | Sudan |
RW | 250 | Rwanda |
ET | 251 | Ethiopia |
SO | 252 | Somalia |
DJ | 253 | Djibouti |
KE | 254 | Kenya |
TZ | 255 | Tanzania, United Republic of |
UG | 256 | Uganda |
BI | 257 | Burundi |
MZ | 258 | Mozambique |
ZM | 260 | Zambia |
MG | 261 | Madagascar |
RE | 262 | Réunion |
YT | 262 | Mayotte |
TF | 262 | French Southern Territories |
ZW | 263 | Zimbabwe |
NA | 264 | Namibia |
MW | 265 | Malawi |
LS | 266 | Lesotho |
BW | 267 | Botswana |
SZ | 268 | Eswatini |
KM | 269 | Comoros |
SH | 290 | Saint Helena, Ascension and Tristan da Cunha |
TA | 290 | Tristan da Cunha |
ER | 291 | Eritrea |
AW | 297 | Aruba |
FO | 298 | Faroe Islands |
GL | 299 | Greenland |
GR | 30 | Greece |
NL | 31 | Netherlands, Kingdom of the |
BE | 32 | Belgium |
FR | 33 | France |
ES | 34 | Spain |
HU | 36 | Hungary |
IT | 39 | Italy |
VA | 39 | Holy See |
GI | 350 | Gibraltar |
PT | 351 | Portugal |
LU | 352 | Luxembourg |
IE | 353 | Ireland |
IS | 354 | Iceland |
AL | 355 | Albania |
MT | 356 | Malta |
CY | 357 | Cyprus |
FI | 358 | Finland |
AX | 358 | Åland Islands |
BG | 359 | Bulgaria |
LT | 370 | Lithuania |
LV | 371 | Latvia |
EE | 372 | Estonia |
MD | 373 | Moldova, Republic of |
AM | 374 | Armenia |
BY | 375 | Belarus |
AD | 376 | Andorra |
MC | 377 | Monaco |
SM | 378 | San Marino |
UA | 380 | Ukraine |
RS | 381 | Serbia |
ME | 382 | Montenegro |
XK | 383 | Kosovo |
HR | 385 | Croatia |
SI | 386 | Slovenia |
BA | 387 | Bosnia and Herzegovina |
MK | 389 | North Macedonia |
RO | 40 | Romania |
CH | 41 | Switzerland |
AT | 43 | Austria |
GB | 44 | United Kingdom of Great Britain and Northern Ireland |
GG | 44 | Guernsey |
IM | 44 | Isle of Man |
JE | 44 | Jersey |
DK | 45 | Denmark |
SE | 46 | Sweden |
NO | 47 | Norway |
SJ | 47 | Svalbard and Jan Mayen |
BV | 47 | Bouvet Island |
PL | 48 | Poland |
DE | 49 | Germany |
CZ | 420 | Czechia |
SK | 421 | Slovakia |
LI | 423 | Liechtenstein |
PE | 51 | Peru |
MX | 52 | Mexico |
CU | 53 | Cuba |
AR | 54 | Argentina |
BR | 55 | Brazil |
CL | 56 | Chile |
CO | 57 | Colombia |
VE | 58 | Venezuela, Bolivarian Republic of |
FK | 500 | Falkland Islands (Malvinas) |
GS | 500 | South Georgia and the South Sandwich Islands |
BZ | 501 | Belize |
GT | 502 | Guatemala |
SV | 503 | El Salvador |
HN | 504 | Honduras |
NI | 505 | Nicaragua |
CR | 506 | Costa Rica |
PA | 507 | Panama |
PM | 508 | Saint Pierre and Miquelon |
HT | 509 | Haiti |
GP | 590 | Guadeloupe |
BL | 590 | Saint Barthélemy |
MF | 590 | Saint Martin (French part) |
BO | 591 | Bolivia, Plurinational State of |
GY | 592 | Guyana |
EC | 593 | Ecuador |
GF | 594 | French Guiana |
PY | 595 | Paraguay |
MQ | 596 | Martinique |
SR | 597 | Suriname |
UY | 598 | Uruguay |
BQ | 599 | Bonaire, Sint Eustatius and Saba |
CW | 599 | Curaçao |
MY | 60 | Malaysia |
AU | 61 | Australia |
CX | 61 | Christmas Island |
CC | 61 | Cocos (Keeling) Islands |
ID | 62 | Indonesia |
PH | 63 | Philippines |
NZ | 64 | New Zealand |
PN | 64 | Pitcairn |
SG | 65 | Singapore |
TH | 66 | Thailand |
TL | 670 | Timor-Leste |
NF | 672 | Norfolk Island |
AQ | 672 | Antarctica |
BN | 673 | Brunei Darussalam |
NR | 674 | Nauru |
PG | 675 | Papua New Guinea |
TO | 676 | Tonga |
SB | 677 | Solomon Islands |
VU | 678 | Vanuatu |
FJ | 679 | Fiji |
PW | 680 | Palau |
WF | 681 | Wallis and Futuna |
CK | 682 | Cook Islands |
NU | 683 | Niue |
WS | 685 | Samoa |
KI | 686 | Kiribati |
NC | 687 | New Caledonia |
TV | 688 | Tuvalu |
PF | 689 | French Polynesia |
TK | 690 | Tokelau |
FM | 691 | Micronesia, Federated States of |
MH | 692 | Marshall Islands |
RU | 7 | Russian Federation |
KZ | 7 | Kazakhstan |
JP | 81 | Japan |
KR | 82 | Korea, Republic of |
VN | 84 | Viet Nam |
CN | 86 | China |
KP | 850 | Korea, Democratic People’s Republic of |
HK | 852 | Hong Kong |
MO | 853 | Macao |
KH | 855 | Cambodia |
LA | 856 | Lao People’s Democratic Republic |
BD | 880 | Bangladesh |
TW | 886 | Taiwan, Province of China |
TR | 90 | Türkiye |
CT | 90 | Canton and Enderbury Islands |
IN | 91 | India |
PK | 92 | Pakistan |
AF | 93 | Afghanistan |
LK | 94 | Sri Lanka |
MM | 95 | Myanmar |
IR | 98 | Iran, Islamic Republic of |
MV | 960 | Maldives |
LB | 961 | Lebanon |
JO | 962 | Jordan |
SY | 963 | Syrian Arab Republic |
IQ | 964 | Iraq |
KW | 965 | Kuwait |
SA | 966 | Saudi Arabia |
YE | 967 | Yemen |
OM | 968 | Oman |
AE | 971 | United Arab Emirates |
IL | 972 | Israel |
PS | 972 | Palestine, State of |
BH | 973 | Bahrain |
QA | 974 | Qatar |
BT | 975 | Bhutan |
MN | 976 | Mongolia |
NP | 977 | Nepal |
TJ | 992 | Tajikistan |
TM | 993 | Turkmenistan |
AZ | 994 | Azerbaijan |
GE | 995 | Georgia |
KG | 996 | Kyrgyzstan |
UZ | 998 | Uzbekistan |
Applies to
Targets netstandard1.0, netstandard2.0, net8.0, and net10.0.
See also
- ItuE164InternationalNumber
- IItuE164InternationalNumberForGeographicAreas
- Communication API reference
</content>